18:14:09 | Boarding Started |
18:14:09 | Airbus A320 Neo EasyJet NEO (A32NX Converted) |
18:14:09 | NAV1 - 100.00 |
18:14:09 | COM2 - 121.50 |
18:14:09 | COM1 - 122.80 |
18:14:41 | COM1 - 121.80 |
18:14:41 | COM1 - 122.98 |
18:17:20 | Taxiing to Runway |
18:17:20 | Engine 2 Started |
18:18:35 | Engine 1 Started |
18:25:22 | Take off at 132kts and with 9386kgs of fuel on board |
18:25:22 | Climbing to TOC |
18:28:54 | Cruise Level FL210 |
18:32:53 | Descending to destination |
18:59:44 | Stall! 111kts, 1090AGL |
18:59:56 | Stall Recovered! 124kts, 992AGL |
19:17:15 | Stall! 128kts, 1498AGL |
19:17:55 | Stall Recovered! 119kts, 1498AGL |
19:18:14 | Stall! 109kts, 1498AGL |
19:18:40 | Stall Recovered! 110kts, 1118AGL |
19:18:40 | Stall! 110kts, 1114AGL |
19:18:42 | Stall Recovered! 110kts, 1086AGL |
19:18:42 | Stall! 110kts, 1082AGL |
19:18:47 | Stall Recovered! 109kts, 986AGL |
19:18:47 | Stall! 109kts, 982AGL |
19:18:59 | Stall Recovered! 119kts, 788AGL |
19:19:08 | Stall! 104kts, 897AGL |
19:19:14 | Stall Recovered! 102kts, 900AGL |
19:19:20 | Stall! 128kts, 794AGL |
19:19:20 | Stall Recovered! 129kts, 790AGL |
19:20:13 | Stall! 113kts, 687AGL |
19:20:14 | Stall Recovered! 113kts, 679AGL |
19:20:14 | Stall! 113kts, 673AGL |
19:20:15 | Stall Recovered! 112kts, 657AGL |
19:20:17 | Stall! 111kts, 633AGL |
19:20:35 | Stall Recovered! 123kts, 381AGL |
19:20:43 | Stall! 104kts, 552AGL |
19:20:52 | Stall Recovered! 120kts, 538AGL |
19:29:36 | Stall! 120kts, 1774AGL |
19:29:38 | Stall Recovered! 118kts, 1754AGL |
19:29:40 | Stall! 118kts, 1727AGL |
19:29:56 | Stall Recovered! 131kts, 1482AGL |
19:31:46 | Landed at 133kts, with 6763kgs of fuel on board and at -579fpm |
19:33:23 | Arrived safely at EGCC. We hope you enjoyed your flight! |
19:33:23 | Airbus A320 Neo EasyJet NEO (A32NX Converted) |
19:33:23 | AFK Attempts: 0 |
19:33:23 | AFK minutes: 0 |
19:33:23 | Pause minutes: 0 |
19:33:23 | MaxSim Rate: 1x |
19:33:23 | UK virtual Flight Tracker ver: 1.0.0.26 |
Terry Beddoes (UNI2168)
Nightmare Flight. stutters, screen freezing 3 go arounds and eventually got it down manually. I was hoping to do two flights tonight but, had enought after that