| 19:56 | PMDG 737-800NGXu BW FlyVFE.com G-FVFE |
| 19:56 | Flight VFE31X is ready to depart LEPA with a final destination of EGCC. |
| 19:56 | Parking Brake Applied |
| 19:56 | Strobe Lights ON |
| 19:56 | Boarding |
| 19:56 | ADF1 - 284.0 |
| 19:56 | ADF2 - 240.0 |
| 19:56 | NAV1 - 113.70 |
| 19:56 | COM1 - 128.30 |
| 19:56 | COM2 - 127.80 |
| 19:56 | Transponder - 2000 |
| 19:57 | COM1 - 122.80 |
| 20:06 | Transponder - 2200 |
| 20:17 | Parking Brake Released |
| 20:18 | Engine 2 Started |
| 20:18 | Parking Brake Applied |
| 20:19 | Engine 1 Started |
| 20:19 | Flaps to position 1 |
| 20:20 | Flaps to position 2 |
| 20:20 | Flaps to position 3 |
| 20:20 | Parking Brake Released |
| 20:20 | Taxiing to Runway |
| 20:23 | Landing Lights ON 7AGL |
| 20:26 | Taking Off with 167 passengers on board |
| 20:26 | Take off at 152kts, with a pitch of 10deg and 9841kgs of fuel on board |
| 20:26 | Wind Heading 250 | Wind Speed 9kts | Temperature 19 deg C |
| 20:26 | Gear up at 394AGL |
| 20:26 | Climbing to TOC |
| 20:27 | Flaps to position 2 at 2444ft and 206kts |
| 20:27 | Flaps to position 1 at 2530ft and 212kts |
| 20:27 | Flaps to position 0 at 2743ft and 231kts |
| 20:30 | Landing Lights OFF 10223AGL |
| 20:44 | TOC reached |
| 20:44 | Cruise Level 34000 |
| 20:44 | Cruise started |
| 22:03 | NAV1 - 111.55 |
| 22:16 | COM1 - 126.07 |
| 22:17 | Transponder - 2377 |
| 22:17 | Transponder - 0377 |
| 22:42 | TOD reached |
| 22:42 | Descending to destination |
| 22:45 | COM1 - 121.85 |
| 22:45 | COM1 - 122.80 |
| 22:53 | Landing Lights ON 10564AGL |
| 22:59 | Landing Shortly |
| 23:00 | Flaps to position 1 at 3570ft and 237kts |
| 23:01 | Flaps to position 2 at 3323ft and 199kts |
| 23:01 | Flaps to position 3 at 3287ft and 196kts |
| 23:02 | Gear down at 1981AGL |
| 23:03 | Flaps to position 4 at 1614ft and 169kts |
| 23:03 | Flaps to position 5 at 1532ft and 163kts |
| 23:03 | Flaps to position 6 at 1453ft and 165kts |
| 23:03 | Flaps to position 7 at 1348ft and 164kts |
| 23:03 | Flaps to position 8 at 1083ft and 160kts |
| 23:04 | Flaps to position 7 at 564ft and 164kts |
| 23:04 | Flaps to position 8 at 341ft and 154kts |
| 23:04 | Landed at -777fpm. With 2968kgs of fuel onboard and a pitch angle of -1deg. |
| 23:04 | Landing Speed 126kts |
| 23:04 | Active Landing View Mode: Virtual Cockpit |
| 23:04 | Wind Heading 330 | Wind Speed 9kts | Temperature 9 deg C |
| 23:05 | Taxiing to Gate |
| 23:05 | Flaps to position 7 |
| 23:05 | Flaps to position 6 |
| 23:05 | Flaps to position 5 |
| 23:05 | Flaps to position 4 |
| 23:05 | Flaps to position 3 |
| 23:05 | Landing Lights OFF 6AGL |
| 23:05 | Flaps to position 2 |
| 23:05 | Flaps to position 1 |
| 23:06 | Flaps to position 0 |
| 23:09 | Parking Brake Applied |
| 23:09 | Arrived safely at EGCC. We hope you enjoyed your flight! |
| 23:09 | Engine 1 Stopped |
| 23:09 | Engine 2 Stopped |
| 23:09 | PMDG 737-800NGXu BW FlyVFE.com G-FVFE |
| 23:09 | AFK Attempts: 0 |
| 23:09 | AFK minutes: 0 |
| 23:09 | MaxSim Rate: 1x |
| 23:09 | UK virtual Flight Tracker ver: 1.0.1.14 |
Ryan UK virtual (UNI154)
Remember you telling me about your sim glitching on landing last night Colin, Nightmare !