| INFO | Flight encountered a problem and was recovered |
| INFO | Flight progress was 0% at time of recovery |
| 08:51 | FSLabs A320X CFM - LATAM Brasil (PR-MHZ) |
| 08:51 | Flight WTO30V is ready to depart SCRM with a final destination of SFAL. |
| 08:51 | Parking Brake Applied |
| 08:51 | Strobe Lights ON |
| 08:51 | Boarding |
| 08:51 | ADF1 - 108.0 |
| 08:51 | ADF2 - 108.0 |
| 08:51 | NAV1 - 110.80 |
| 08:51 | COM1 - 122.80 |
| 08:51 | COM2 - 121.50 |
| 08:51 | Transponder - 2000 |
| 08:51 | Engine 2 Started |
| 08:52 | Engine 1 Started |
| 08:53 | Flaps to position 1 |
| 08:53 | Flaps to position 3 |
| 08:53 | Parking Brake Released |
| 08:56 | Taxiing to Runway |
| 08:58 | Taking Off with 180 passengers on board |
| 08:59 | Take off at 155kts, with a pitch of 11deg and 8818kgs of fuel on board |
| 08:59 | Wind Heading 10 | Wind Speed 26kts | Temperature 0 deg C |
| 08:59 | Climbing to TOC |
| 08:59 | Gear up at 853AGL |
| 09:00 | Flaps to position 1 at 2533ft and 219kts |
| 09:00 | Flaps to position 0 at 2549ft and 220kts |
| 09:27 | Simulator Paused |
| 09:27 | Simulator Un-Paused |
| 09:27 | Strobe Lights OFF 0AGL |
| 09:27 | Engine 1 Stopped |
| 09:27 | Engine 2 Stopped |
| 09:28 | ADF1 - 0.0 |
| 09:28 | ADF2 - 0.0 |
| 09:28 | NAV1 - 100.00 |
| 09:28 | COM1 - 100.00 |
| 09:28 | COM2 - 100.00 |
| 09:28 | Transponder - 0000 |
| 09:30 | Gear down at 28875AGL |
| 09:30 | Strobe Lights ON 28875AGL |
| 09:30 | Engine 1 Started |
| 09:30 | Engine 2 Started |
| 09:30 | ADF1 - 108.0 |
| 09:30 | ADF2 - 108.0 |
| 09:30 | NAV1 - 110.80 |
| 09:30 | COM1 - 122.80 |
| 09:30 | COM2 - 121.50 |
| 09:30 | Transponder - 2000 |
| 09:32 | ADF1 - 305.0 |
| 09:32 | ADF2 - 305.0 |
| 09:43 | TOC reached |
| 09:43 | Cruise Level 36000 |
| 09:43 | Cruise started |
| 10:51 | TOD reached |
| 10:51 | Descending to destination |
| 11:02 | Simulator Paused |
| 11:05 | Simulator Un-Paused |
| 11:09 | Landing Shortly |
| 11:10 | Flaps to position 1 at 4685ft and 244kts |
| 11:10 | Flaps to position 0 at 4682ft and 243kts |
| 11:10 | Flaps to position 1 at 4678ft and 243kts |
| 11:15 | Flaps to position 2 at 2982ft and 193kts |
| 11:15 | Flaps to position 3 at 2995ft and 192kts |
| 11:15 | Flaps to position 4 at 3005ft and 192kts |
| 11:15 | Flaps to position 5 at 3005ft and 192kts |
| 11:15 | Flaps to position 7 at 3012ft and 192kts |
| 11:19 | Flaps to position 8 at 2169ft and 187kts |
| 11:20 | Flaps to position 9 at 2175ft and 162kts |
| 11:22 | Landed at -655fpm. With 3783kgs of fuel onboard and a pitch angle of 0deg. |
| 11:22 | Landing Speed 134kts |
| 11:22 | Active Landing View Mode: Virtual Cockpit |
| 11:22 | Wind Heading 12 | Wind Speed 18kts | Temperature 5 deg C |
| 11:23 | Gear up at 0AGL |
| 11:23 | Strobe Lights OFF 0AGL |
| 11:23 | Engine 1 Stopped |
| 11:23 | Engine 2 Stopped |
Mark Friday (UNI1496)
This flight was recovered using the Flight Dispatch Centre after a problem was detected.