| 16:07 | ToLissA321_V1p0p4_ASSM [IAEST] American N910AU |
| 16:07 | Parking Brake Ignored |
| 16:07 | Flight AAL20Z is ready to depart KRDU with a final destination of KLGA. |
| 16:07 | Parking Brake Applied |
| 16:07 | Boarding |
| 16:07 | ADF1 - 389.0 |
| 16:07 | ADF2 - 389.0 |
| 16:07 | NAV1 - 117.20 |
| 16:07 | COM1 - 118.00 |
| 16:07 | COM2 - 118.00 |
| 16:07 | Transponder - 2000 |
| 16:38 | COM1 - 122.00 |
| 16:39 | COM1 - 118.00 |
| 16:43 | Parking Brake Released |
| 16:44 | Parking Brake Applied |
| 16:45 | Engine 2 Started |
| 16:46 | Engine 1 Started |
| 16:47 | Flaps to position 2 |
| 16:47 | Flaps to position 4 |
| 16:48 | Parking Brake Released |
| 16:49 | Parking Brake Applied |
| 16:49 | Parking Brake Released |
| 16:51 | Taxiing to Runway |
| 16:54 | Parking Brake Applied |
| 16:54 | Parking Brake Released |
| 16:54 | Parking Brake Applied |
| 16:54 | Parking Brake Released |
| 16:55 | Parking Brake Applied |
| 16:55 | Parking Brake Released |
| 16:55 | Parking Brake Applied |
| 16:55 | Parking Brake Released |
| 16:55 | Parking Brake Applied |
| 16:55 | Flaps to position 3 |
| 16:55 | Flaps to position 4 |
| 16:55 | Landing Lights ON 0AGL |
| 17:06 | Flaps to position 0 |
| 17:06 | Landing Lights OFF -3AGL |
| 17:06 | Engine 1 Stopped |
| 17:06 | Engine 2 Stopped |
| 17:06 | Simulator Paused |
| 17:34 | Simulator Un-Paused |
| 18:08 | NAV1 - 112.90 |
| 18:14 | COM1 - 122.00 |
| 18:14 | COM1 - 118.00 |
| 18:18 | Parking Brake Released |
| 18:19 | Parking Brake Applied |
| 18:19 | Engine 2 Started |
| 18:20 | Engine 1 Started |
| 18:21 | Flaps to position 2 |
| 18:21 | Flaps to position 4 |
| 18:22 | Parking Brake Released |
| 18:22 | Parking Brake Applied |
| 18:22 | Parking Brake Released |
| 18:28 | Parking Brake Applied |
| 18:28 | Parking Brake Released |
| 18:28 | Parking Brake Applied |
| 18:28 | Parking Brake Released |
| 18:28 | Parking Brake Applied |
| 18:28 | Parking Brake Released |
| 18:28 | Parking Brake Applied |
| 18:29 | Landing Lights ON 0AGL |
| 18:29 | Parking Brake Released |
| 18:30 | Parking Brake Applied |
| 18:30 | Parking Brake Released |
| 18:30 | Parking Brake Applied |
| 18:31 | Parking Brake Released |
| 18:31 | Taking Off with 199 passengers on board |
| 18:32 | Take off at 157kts, with a pitch of 4deg and 5843kgs of fuel on board |
| 18:32 | Wind Heading 277 | Wind Speed 9kts | Temperature 31 deg C |
| 18:32 | Strobe Lights ON 4AGL |
| 18:32 | Gear up at 345AGL |
| 18:32 | Climbing to TOC |
| 18:32 | Flaps to position 2 at 1532ft and 176kts |
| 18:33 | Flaps to position 0 at 3130ft and 212kts |
| 18:36 | Landing Lights OFF 9698AGL |
| 18:40 | TOC reached |
| 18:40 | Cruise Level 21000 |
| 18:40 | Cruise started |
| 18:45 | NAV1 - 112.00 |
| 18:52 | NAV1 - 117.60 |
| 18:55 | COM1 - 122.02 |
| 18:56 | COM1 - 118.00 |
| 19:02 | NAV1 - 111.40 |
| 19:12 | NAV1 - 113.80 |
| 19:16 | TOD reached |
| 19:16 | Descending to destination |
| 19:24 | NAV1 - 113.10 |
| 19:26 | Landing Lights ON 9951AGL |
| 19:30 | Flaps to position 2 at 6657ft and 238kts |
| 19:32 | Landing Shortly |
| 19:36 | Flaps to position 4 at 2008ft and 213kts |
| 19:36 | Gear down at 1791AGL |
| 19:36 | Flaps to position 6 at 1722ft and 198kts |
| 19:36 | Flaps to position 8 at 1736ft and 186kts |
| 19:38 | Landed at -358fpm. With 3301kgs of fuel onboard and a pitch angle of 1deg. |
| 19:38 | Landing Speed 136kts |
| 19:38 | Active Landing View Mode: |
| 19:38 | Wind Heading 312 | Wind Speed 7kts | Temperature 30 deg C |
| 19:38 | Strobe Lights OFF 0AGL |
| 19:38 | Parking Brake Applied |
| 19:39 | Parking Brake Released |
| 19:39 | Parking Brake Applied |
| 19:39 | Taxiing to Gate |
| 19:39 | Parking Brake Released |
| 19:39 | Landing Lights OFF -3AGL |
| 19:39 | Flaps to position 4 |
| 19:39 | Flaps to position 2 |
| 19:39 | Flaps to position 0 |
| 19:39 | Parking Brake Applied |
| 19:39 | Parking Brake Released |
| 19:40 | Parking Brake Applied |
| 19:40 | Parking Brake Released |
| 19:40 | Parking Brake Applied |
| 19:40 | Parking Brake Released |
| 19:40 | Parking Brake Applied |
| 19:40 | Parking Brake Released |
| 19:40 | Parking Brake Applied |
| 19:40 | Arrived safely at KLGA. We hope you enjoyed your flight! |
| 19:40 | Parking Brake Released |
| 19:40 | Taxiing to Gate |
| 19:40 | Parking Brake Applied |
| 19:40 | Arrived safely at KLGA. We hope you enjoyed your flight! |
| 19:42 | Engine 1 Stopped |
| 19:42 | Engine 2 Stopped |
| 19:42 | Strobe Lights ON -3AGL |
| 19:42 | Strobe Lights OFF -3AGL |
| 19:45 | ToLissA321_V1p0p4_ASSM [IAEST] American N910AU |
| 19:45 | Parking Brake Ignored |
| 19:45 | AFK Attempts: 0 |
| 19:45 | AFK minutes: 0 |
| 19:45 | MaxSim Rate: 1x |
| 19:45 | UK virtual Flight Tracker ver: 1.0.1.14 |
Brian Levy (UNI1158)
Huge problems with the sim feel free to deduct an hour from beginning of flight