| INFO | Flight encountered a problem and was recovered |
| INFO | Flight progress was 0% at time of recovery |
| 15:02 | FSLabs A320X CFM - FSLabs |
| 15:02 | Flight UKT23N is ready to depart EGTE with a final destination of LOWI. |
| 15:02 | Parking Brake Applied |
| 15:02 | Strobe Lights ON |
| 15:02 | Engine 1 Started |
| 15:02 | Engine 2 Started |
| 15:02 | Boarding |
| 15:02 | ADF1 - 108.0 |
| 15:02 | ADF2 - 108.0 |
| 15:02 | NAV1 - 110.80 |
| 15:02 | COM1 - 122.80 |
| 15:02 | COM2 - 122.80 |
| 15:02 | Transponder - 1200 |
| 15:03 | NAV1 - 109.90 |
| 15:05 | Pushing Back from the gate |
| 15:05 | Parking Brake Released |
| 15:07 | Parking Brake Applied |
| 15:08 | Parking Brake Released |
| 15:10 | Flaps to position 1 |
| 15:10 | Flaps to position 0 |
| 15:10 | Flaps to position 1 |
| 15:10 | Flaps to position 3 |
| 15:13 | Taxiing to Runway |
| 15:13 | Taking Off with 163 passengers on board |
| 15:13 | Take off at 151kts, with a pitch of 10deg and 4258kgs of fuel on board |
| 15:13 | Wind Heading 0 | Wind Speed 0kts | Temperature 14 deg C |
| 15:13 | Climbing to TOC |
| 15:13 | Gear up at 765AGL |
| 15:14 | NAV1 - 110.80 |
| 15:14 | Flaps to position 1 at 2917ft and 221kts |
| 15:14 | Flaps to position 0 at 3655ft and 252kts |
| 15:33 | TOC reached |
| 15:33 | Cruise Level 33000 |
| 15:33 | Cruise started |
| 16:34 | TOD reached |
| 16:34 | Descending to destination |
| 16:41 | Landing Shortly |
| 16:45 | Flaps to position 1 at 6280ft and 273kts |
| 16:45 | Flaps to position 0 at 6280ft and 273kts |
| 16:45 | Flaps to position 1 at 6276ft and 273kts |
| 16:45 | Flaps to position 0 at 6266ft and 272kts |
| 16:46 | Flaps to position 1 at 6070ft and 249kts |
| 16:46 | Flaps to position 0 at 6066ft and 249kts |
| 16:46 | Flaps to position 1 at 6063ft and 248kts |
| 16:46 | Gear down at 3261AGL |
| 16:46 | Flaps to position 2 at 5709ft and 208kts |
| 16:46 | Flaps to position 3 at 5686ft and 206kts |
| 16:46 | Flaps to position 4 at 5679ft and 205kts |
| 16:46 | Flaps to position 5 at 5679ft and 205kts |
| 16:46 | Flaps to position 6 at 5679ft and 205kts |
| 16:46 | Flaps to position 7 at 5676ft and 205kts |
| 16:47 | Flaps to position 8 at 5397ft and 191kts |
| 16:47 | Flaps to position 9 at 5236ft and 174kts |
| 16:52 | NAV1 - 111.10 |
| 16:53 | ADF1 - 303.0 |
| 16:53 | ADF2 - 303.0 |
| 16:53 | Engine 1 Stopped |
| 16:53 | Engine 2 Stopped |
| 16:53 | ADF1 - 108.0 |
| 16:53 | ADF2 - 108.0 |
| 16:54 | NAV1 - 111.10 |
| 16:54 | Gear up at 0AGL |
| 16:54 | Strobe Lights OFF 0AGL |
| 16:54 | ADF1 - 0.0 |
| 16:54 | ADF2 - 0.0 |
| 16:54 | NAV1 - 100.00 |
| 16:54 | COM1 - 100.00 |
| 16:54 | COM2 - 100.00 |
| 16:54 | Transponder - 0000 |
Wim Sommen (UNI1743)
This flight was recovered using the Flight Dispatch Centre after a problem was detected.