| 17:12 | Concorde VIR HiVC NoCabin |
| 17:12 | Flight VIR127 is ready to depart EGCC with a final destination of KJFK. |
| 17:12 | Parking Brake Applied |
| 17:12 | Boarding |
| 17:12 | ADF1 - 353.0 |
| 17:12 | ADF2 - 281.0 |
| 17:12 | NAV1 - 113.55 |
| 17:12 | COM1 - 119.57 |
| 17:12 | COM2 - 119.90 |
| 17:12 | Transponder - 1200 |
| 17:12 | COM1 - 118.57 |
| 17:14 | Transponder - 7625 |
| 17:16 | COM1 - 121.85 |
| 17:24 | Engine 2 Started |
| 17:24 | Engine 3 Started |
| 17:26 | Parking Brake Released |
| 17:26 | Pushing Back from the gate |
| 17:27 | Parking Brake Applied |
| 17:28 | Engine 1 Started |
| 17:28 | Engine 4 Started |
| 17:31 | Parking Brake Released |
| 17:34 | Taxiing to Runway |
| 17:35 | Parking Brake Applied |
| 17:36 | COM1 - 122.80 |
| 17:36 | Parking Brake Released |
| 17:39 | Taking Off with 120 passengers on board |
| 17:39 | Take off at 205kts, with a pitch of 12deg and 78541kgs of fuel on board |
| 17:39 | Wind Heading 193 | Wind Speed 4kts | Temperature 14 deg C |
| 17:39 | Gear up at 312AGL |
| 17:40 | Climbing to TOC |
| 17:41 | NAV1 - 112.10 |
| 17:42 | AutoPilot Engaged at 4190AGL |
| 17:45 | NAV1 - 117.45 |
| 18:07 | NAV1 - 114.60 |
| 18:25 | NAV1 - 113.50 |
| 18:56 | TOC reached |
| 18:56 | Cruise Level 50000 |
| 18:56 | Cruise started |
| 19:57 | NAV1 - 110.10 |
| 20:25 | COM1 - 125.32 |
| 20:35 | TOD reached |
| 20:35 | Descending to destination |
| 20:45 | NAV1 - 111.35 |
| 20:48 | AFK Activated |
| 20:48 | AFK Acknowledged |
| 21:00 | COM1 - 128.12 |
| 21:05 | Landing Shortly |
| 21:09 | AutoPilot Disengaged at 2976AGL |
| 21:14 | Gear down at 2946AGL |
| 21:17 | Landed at -178fpm. With 15748kgs of fuel onboard and a pitch angle of 9deg. |
| 21:17 | Landing Speed 163kts |
| 21:17 | Active Landing View Mode: Cockpit |
| 21:17 | Wind Heading 293 | Wind Speed 17kts | Temperature 15 deg C |
| 21:18 | Taxiing to Gate |
| 21:19 | Engine 2 Stopped |
| 21:19 | Engine 3 Stopped |
| 21:29 | Parking Brake Applied |
| 21:29 | Arrived safely at KJFK. We hope you enjoyed your flight! |
| 21:29 | Engine 1 Stopped |
| 21:30 | Engine 4 Stopped |
| 21:31 | Concorde VIR HiVC NoCabin |
| 21:31 | AFK Attempts: 1 |
| 21:31 | AFK minutes: 0 |
| 21:31 | MaxSim Rate: 1x |
| 21:31 | UK virtual Flight Tracker ver: 1.0.1.14 |
Andrew Horeckyj (UNI1645)
reloaded flight after crash to desktop