| 19:32 | DC-9-10F Kalitta Cargo 1994 |
| 19:32 | Flight UNI1645 is ready to depart PAKT with a final destination of PANC. |
| 19:32 | Parking Brake Applied |
| 19:32 | Boarding |
| 19:32 | ADF1 - 353.0 |
| 19:32 | ADF2 - 281.0 |
| 19:32 | NAV1 - 110.30 |
| 19:32 | COM1 - 122.95 |
| 19:32 | COM2 - 119.90 |
| 19:32 | Transponder - 1200 |
| 19:33 | COM1 - 122.80 |
| 19:33 | Transponder - 2200 |
| 19:35 | ADF1 - 396.0 |
| 19:35 | NAV1 - 117.10 |
| 19:38 | Engine 1 Started |
| 19:38 | Engine 2 Started |
| 19:39 | Flaps to position 1 |
| 19:40 | Parking Brake Released |
| 19:42 | Taxiing to Runway |
| 19:44 | Taking Off with 169 passengers on board |
| 19:45 | Take off at 154kts, with a pitch of 7deg and 9415kgs of fuel on board |
| 19:45 | Wind Heading 94 | Wind Speed 4kts | Temperature 17 deg C |
| 19:45 | Gear up at 322AGL |
| 19:45 | Climbing to TOC |
| 19:45 | Flaps to position 0 at 938ft and 197kts |
| 19:52 | AutoPilot Engaged at 18816AGL |
| 20:04 | NAV1 - 113.80 |
| 20:06 | TOC reached |
| 20:06 | Cruise Level 36000 |
| 20:06 | Cruise started |
| 20:38 | NAV1 - 116.70 |
| 21:09 | TOD reached |
| 21:09 | Descending to destination |
| 21:23 | ADF1 - 387.0 |
| 21:24 | NAV1 - 111.30 |
| 21:25 | Landing Shortly |
| 21:28 | AutoPilot Disengaged at 3885AGL |
| 21:30 | Flaps to position 1 at 2818ft and 190kts |
| 21:34 | Gear down at 2402AGL |
| 21:34 | Flaps to position 2 at 2395ft and 176kts |
| 21:34 | Flaps to position 3 at 1890ft and 163kts |
| 21:34 | Flaps to position 4 at 1611ft and 152kts |
| 21:36 | Landed at -200fpm. With 5595kgs of fuel onboard and a pitch angle of 3deg. |
| 21:36 | Landing Speed 119kts |
| 21:36 | Active Landing View Mode: Cockpit |
| 21:36 | Wind Heading 275 | Wind Speed 3kts | Temperature 19 deg C |
| 21:37 | Taxiing to Gate |
| 21:37 | Flaps to position 0 |
| 21:47 | Parking Brake Applied |
| 21:47 | Arrived safely at PANC. We hope you enjoyed your flight! |
| 21:48 | Parking Brake Released |
| 21:48 | Taxiing to Gate |
| 21:48 | Parking Brake Applied |
| 21:48 | Arrived safely at PANC. We hope you enjoyed your flight! |
| 21:48 | Engine 1 Stopped |
| 21:48 | Engine 2 Stopped |
| 21:49 | DC-9-10F Kalitta Cargo 1994 |
| 21:49 | AFK Attempts: 0 |
| 21:49 | AFK minutes: 0 |
| 21:49 | MaxSim Rate: 1x |
| 21:49 | UK virtual Flight Tracker ver: 1.0.1.14 |
Andrew Horeckyj (UNI1645)
flown as CKS64 on VATSIM