| 13:21 | ToLiss319V1p3p2 Vueling EC-JXJ |
| 13:21 | Flight VLG03I is ready to depart LEBL with a final destination of LEIB. |
| 13:21 | Parking Brake Applied |
| 13:21 | Boarding |
| 13:21 | ADF1 - 388.0 |
| 13:21 | ADF2 - 388.0 |
| 13:21 | NAV1 - 113.70 |
| 13:21 | COM1 - 122.80 |
| 13:21 | COM2 - 122.00 |
| 13:21 | Transponder - 2000 |
| 13:25 | Engine 3 Started |
| 13:25 | Engine 4 Started |
| 13:47 | Flaps to position 2 |
| 13:47 | Flaps to position 4 |
| 13:47 | Flaps to position 6 |
| 13:47 | Flaps to position 4 |
| 13:47 | Flaps to position 2 |
| 13:47 | Flaps to position 0 |
| 13:50 | NAV1 - 114.30 |
| 14:01 | COM1 - 121.98 |
| 14:01 | COM1 - 122.80 |
| 14:01 | COM1 - 118.65 |
| 14:03 | COM1 - 122.80 |
| 14:03 | COM1 - 121.98 |
| 14:17 | Parking Brake Released |
| 14:18 | Engine 2 Started |
| 14:19 | Engine 1 Started |
| 14:19 | Parking Brake Applied |
| 14:21 | Flaps to position 2 |
| 14:21 | Parking Brake Released |
| 14:22 | Taxiing to Runway |
| 14:24 | Parking Brake Applied |
| 14:24 | Parking Brake Released |
| 14:26 | Parking Brake Applied |
| 14:26 | Parking Brake Released |
| 14:26 | Parking Brake Applied |
| 14:26 | Parking Brake Released |
| 14:27 | Parking Brake Applied |
| 14:27 | Parking Brake Released |
| 14:27 | Parking Brake Applied |
| 14:28 | Landing Lights ON 0AGL |
| 14:28 | Strobe Lights ON 0AGL |
| 14:28 | Parking Brake Released |
| 14:29 | Taking Off with 152 passengers on board |
| 14:30 | Take off at 170kts, with a pitch of 4deg and 5914kgs of fuel on board |
| 14:30 | Wind Heading 205 | Wind Speed 13kts | Temperature 27 deg C |
| 14:30 | Climbing to TOC |
| 14:30 | Gear up at 535AGL |
| 14:31 | Flaps to position 0 at 2972ft and 203kts |
| 14:33 | Landing Lights OFF 10488AGL |
| 14:34 | NAV1 - 113.15 |
| 14:35 | TOC reached |
| 14:35 | Cruise Level 13000 |
| 14:35 | Cruise started |
| 14:37 | NAV1 - 114.30 |
| 14:39 | ADF1 - 384.0 |
| 14:40 | ADF2 - 384.0 |
| 14:46 | COM1 - 119.25 |
| 14:47 | COM1 - 119.80 |
| 14:48 | NAV1 - 117.80 |
| 14:57 | TOD reached |
| 14:57 | Descending to destination |
| 15:00 | Landing Lights ON 9937AGL |
| 15:01 | Flaps to position 2 at 8963ft and 252kts |
| 15:05 | Landing Shortly |
| 15:09 | Flaps to position 4 at 1988ft and 181kts |
| 15:09 | Gear down at 1991AGL |
| 15:11 | Flaps to position 6 at 1335ft and 146kts |
| 15:11 | Flaps to position 8 at 1280ft and 144kts |
| 15:13 | Landed at -111fpm. With 4195kgs of fuel onboard and a pitch angle of 3deg. |
| 15:13 | Landing Speed 124kts |
| 15:13 | Active Landing View Mode: |
| 15:13 | Wind Heading 71 | Wind Speed 8kts | Temperature 27 deg C |
| 15:13 | Parking Brake Applied |
| 15:13 | Parking Brake Released |
| 15:13 | Flaps to position 6 |
| 15:13 | Flaps to position 4 |
| 15:13 | Flaps to position 2 |
| 15:13 | Flaps to position 0 |
| 15:14 | Taxiing to Gate |
| 15:14 | Strobe Lights OFF 0AGL |
| 15:14 | Landing Lights OFF 0AGL |
| 15:15 | Parking Brake Applied |
| 15:15 | Arrived safely at LEIB. We hope you enjoyed your flight! |
| 15:16 | Engine 1 Stopped |
| 15:16 | Engine 2 Stopped |
| 15:17 | ToLiss319V1p3p2 [IAET] Scandinavian Airlines OY-KBR 1.3.2 |
| 15:17 | AFK Attempts: 0 |
| 15:17 | AFK minutes: 0 |
| 15:17 | MaxSim Rate: 1x |
| 15:17 | UK virtual Flight Tracker ver: 1.0.1.14 |
Peter Korkala (UNI1557)
My first flight in an Airbus!