| INFO | Flight encountered a problem and was recovered |
| INFO | Flight progress was 0% at time of recovery |
| 21:11 | CRJ900ER Air Nostrum EC-JZS |
| 21:11 | Flight TAP1044 is ready to depart LPPT with a final destination of LEBL. |
| 21:11 | Parking Brake Applied |
| 21:11 | Landing Lights ON |
| 21:11 | Strobe Lights ON |
| 21:11 | Boarding |
| 21:11 | ADF1 - 284.0 |
| 21:11 | ADF2 - 240.0 |
| 21:11 | NAV1 - 110.00 |
| 21:11 | COM1 - 122.80 |
| 21:11 | COM2 - 127.80 |
| 21:11 | Transponder - 1200 |
| 21:19 | Parking Brake Released |
| 21:19 | Engine 2 Started |
| 21:19 | Engine 2 Stopped |
| 21:19 | Engine 2 Started |
| 21:20 | Engine 1 Started |
| 21:21 | Flaps to position 1 |
| 21:21 | Flaps to position 2 |
| 21:21 | Parking Brake Applied |
| 21:22 | Parking Brake Released |
| 21:23 | Taxiing to Runway |
| 21:27 | Taking Off with 75 passengers on board |
| 21:27 | Take off at 158kts, with a pitch of 7deg and 5578kgs of fuel on board |
| 21:27 | Wind Heading 330 | Wind Speed 16kts | Temperature 20 deg C |
| 21:27 | Climbing to TOC |
| 21:27 | Gear up at 574AGL |
| 21:27 | NAV1 - 114.80 |
| 21:27 | AutoPilot Engaged at 715AGL |
| 21:28 | Flaps to position 1 at 2746ft and 200kts |
| 21:28 | Flaps to position 0 at 3750ft and 227kts |
| 21:33 | NAV1 - 110.80 |
| 21:38 | NAV1 - 115.50 |
| 21:44 | NAV1 - 114.20 |
| 21:49 | TOC reached |
| 21:49 | Cruise Level 36000 |
| 21:49 | Cruise started |
| 21:54 | NAV1 - 113.30 |
| 21:57 | NAV1 - 113.20 |
| 21:57 | NAV1 - 114.95 |
| 22:04 | NAV1 - 117.30 |
| 22:07 | NAV1 - 113.95 |
| 22:11 | NAV1 - 112.80 |
| 22:16 | NAV1 - 116.00 |
| 22:21 | NAV1 - 113.00 |
| 22:24 | TOD reached |
| 22:24 | Descending to destination |
| 22:25 | NAV1 - 112.10 |
| 22:33 | NAV1 - 114.20 |
| 22:38 | NAV1 - 113.15 |
| 22:38 | NAV1 - 109.50 |
| 22:43 | Landing Shortly |
| 22:48 | AutoPilot Disengaged at 0AGL |
| 22:48 | Landing Lights OFF 0AGL |
| 22:48 | Strobe Lights OFF 0AGL |
| 22:48 | Engine 1 Stopped |
| 22:48 | Engine 2 Stopped |
| 22:48 | ADF1 - 0.0 |
| 22:48 | ADF2 - 0.0 |
| 22:48 | NAV1 - 100.00 |
| 22:48 | COM1 - 100.00 |
| 22:48 | COM2 - 100.00 |
| 22:48 | Transponder - 0000 |
Jason Paver (UNI166)
This flight was recovered using the Flight Dispatch Centre after a problem was detected.