| 19:39 | ifly737-800UR-FSA |
| 19:39 | Flight UNI1146 is ready to depart UUEE with a final destination of UKBB. |
| 19:39 | Parking Brake Applied |
| 19:39 | Strobe Lights ON |
| 19:39 | Boarding |
| 19:40 | ADF1 - 284.0 |
| 19:40 | ADF2 - 240.0 |
| 19:40 | NAV1 - 113.70 |
| 19:40 | COM1 - 122.80 |
| 19:40 | COM2 - 127.80 |
| 19:40 | Transponder - 1507 |
| 19:57 | Spoilers Armed at 10feet AGL |
| 20:02 | Parking Brake Released |
| 20:04 | Parking Brake Applied |
| 20:04 | Engine 2 Started |
| 20:05 | Engine 1 Started |
| 20:08 | Parking Brake Released |
| 20:08 | Flaps to position 1 |
| 20:08 | Flaps to position 3 |
| 20:09 | Taxiing to Runway |
| 20:13 | Parking Brake Applied |
| 20:14 | Parking Brake Released |
| 20:16 | Taking Off with 188 passengers on board |
| 20:16 | Take off at 147kts, with a pitch of 8deg and 6554kgs of fuel on board |
| 20:16 | Wind Heading 230 | Wind Speed 8kts | Temperature -5 deg C |
| 20:16 | Flaps to position 2 at 659ft and 153kts |
| 20:16 | Flaps to position 1 at 673ft and 158kts |
| 20:16 | Flaps to position 2 at 679ft and 160kts |
| 20:16 | Gear up at 128AGL |
| 20:16 | Climbing to TOC |
| 20:17 | Flaps to position 1 at 3163ft and 191kts |
| 20:17 | Flaps to position 0 at 3169ft and 190kts |
| 20:18 | Landing Lights ON 4370AGL |
| 20:39 | TOC reached |
| 20:39 | Cruise Level 36000 |
| 20:39 | Cruise started |
| 20:55 | COM1 - 136.40 |
| 20:56 | Transponder - 4607 |
| 20:56 | Transponder - 4603 |
| 21:03 | TOD reached |
| 21:03 | Descending to destination |
| 21:05 | NAV1 - 111.30 |
| 21:18 | COM1 - 122.77 |
| 21:20 | Spoilers Deployed at 6312feet AGL |
| 21:21 | Landing Shortly |
| 21:23 | Flaps to position 2 at 2917ft and 184kts |
| 21:23 | Flaps to position 4 at 2917ft and 184kts |
| 21:23 | Flaps to position 5 at 2917ft and 184kts |
| 21:23 | Flaps to position 6 at 2917ft and 184kts |
| 21:24 | Flaps to position 5 at 2966ft and 166kts |
| 21:24 | Flaps to position 4 at 2963ft and 166kts |
| 21:24 | Gear down at 2566AGL |
| 21:26 | Flaps to position 6 at 958ft and 141kts |
| 21:26 | Flaps to position 8 at 958ft and 141kts |
| 21:27 | Landed at -234fpm. With 3445kgs of fuel onboard and a pitch angle of 3deg. |
| 21:27 | Landing Speed 109kts |
| 21:27 | Active Landing View Mode: Cockpit |
| 21:27 | Wind Heading 170 | Wind Speed 10kts | Temperature -1 deg C |
| 21:28 | Flaps to position 6 |
| 21:28 | Flaps to position 2 |
| 21:28 | Flaps to position 0 |
| 21:28 | Landing Lights OFF 9AGL |
| 21:28 | Taxiing to Gate |
| 21:29 | COM1 - 118.05 |
| 21:29 | Parking Brake Applied |
| 21:29 | Arrived safely at UKBB. We hope you enjoyed your flight! |
| 21:29 | Parking Brake Released |
| 21:29 | Taxiing to Gate |
| 21:33 | Parking Brake Applied |
| 21:33 | Parking Brake Released |
| 21:33 | Parking Brake Applied |
| 21:33 | Arrived safely at UKBB. We hope you enjoyed your flight! |
| 21:33 | Parking Brake Released |
| 21:33 | Taxiing to Gate |
| 21:33 | Spoilers Retracted at 9feet AGL |
| 21:33 | Parking Brake Applied |
| 21:33 | Arrived safely at UKBB. We hope you enjoyed your flight! |
| 21:37 | COM1 - 122.80 |
| 21:37 | Engine 1 Stopped |
| 21:37 | Engine 2 Stopped |
| 22:04 | ifly737-800UR-FSA |
| 22:04 | AFK Attempts: 0 |
| 22:04 | AFK minutes: 0 |
| 22:04 | MaxSim Rate: 1x |
| 22:04 | UKVirtual Flight Tracker ver: 1.0.1.10 |
Wil De Boer (UNI1146)
friday evening groupflight FSCB