| INFO | Flight encountered a problem and was recovered |
| INFO | Flight progress was 99% at time of recovery |
| 19:02 | Airbus A320 SAS Scandinavian Airlines SE-RJE |
| 19:02 | Flight SAS0501 is ready to depart EKCH with a final destination of EGLL. |
| 19:02 | Parking Brake Applied |
| 19:02 | Boarding |
| 19:02 | ADF1 - 284.0 |
| 19:02 | ADF2 - 240.0 |
| 19:02 | NAV1 - 113.70 |
| 19:02 | COM1 - 128.30 |
| 19:02 | COM2 - 127.80 |
| 19:02 | Transponder - 1200 |
| 19:05 | NAV1 - 109.50 |
| 19:11 | Parking Brake Released |
| 19:12 | Engine 2 Started |
| 19:13 | Engine 1 Started |
| 19:13 | Parking Brake Applied |
| 19:13 | Flaps to position 1 |
| 19:13 | Flaps to position 2 |
| 19:13 | Spoilers Armed at 14feet AGL |
| 19:14 | Parking Brake Released |
| 19:14 | Taxiing to Runway |
| 19:17 | Parking Brake Applied |
| 19:17 | Landing Lights ON 14AGL |
| 19:17 | Strobe Lights ON 14AGL |
| 19:17 | Parking Brake Released |
| 19:18 | Taking Off with 179 passengers on board |
| 19:18 | Take off at 143kts, with a pitch of 7deg and 8189kgs of fuel on board |
| 19:18 | Wind Heading 249 | Wind Speed 5kts | Temperature 0 deg C |
| 19:19 | Climbing to TOC |
| 19:19 | Gear up at 735AGL |
| 19:19 | Flaps to position 0 at 1266ft and 201kts |
| 19:22 | Landing Lights OFF 8980AGL |
| 19:33 | TOC reached |
| 19:33 | Cruise Level 30000 |
| 19:33 | Cruise started |
| 20:14 | Simulator Paused |
| 20:15 | Simulator Un-Paused |
| 20:15 | Simulator Paused |
| 20:15 | Simulator Un-Paused |
| 20:15 | Simulator Paused |
| 20:15 | Simulator Un-Paused |
| 20:15 | Simulator Paused |
| 20:15 | Simulator Un-Paused |
| 20:15 | Simulator Paused |
| 20:15 | Simulator Un-Paused |
| 20:16 | Spoilers Deployed at 30702feet AGL |
| 20:17 | NAV1 - 110.30 |
| 20:17 | TOD reached |
| 20:17 | Descending to destination |
| 20:25 | AFK Activated |
| 20:25 | AFK Acknowledged |
| 20:28 | Landing Lights ON 10495AGL |
| 20:33 | Simulator Paused |
| 20:33 | Simulator Un-Paused |
| 20:33 | Flaps to position 1 at 6476ft and 231kts |
Tom Dennett (UNI959)
This flight was recovered using the Flight Dispatch Centre after a problem was detected.