| 20:41 | Boeing 737-800NGX Thomson Airlines (TUI) Winglets |
| 20:41 | Parking Brake Ignored |
| 20:41 | Flight BEE1129 is ready to depart EGPH with a final destination of EGJJ. |
| 20:41 | Parking Brake Applied |
| 20:41 | Boarding |
| 20:41 | ADF1 - 284.0 |
| 20:41 | ADF2 - 240.0 |
| 20:41 | NAV1 - 113.70 |
| 20:41 | COM1 - 128.30 |
| 20:41 | COM2 - 127.80 |
| 20:41 | Transponder - 1200 |
| 20:58 | COM1 - 122.80 |
| 20:58 | Transponder - 2000 |
| 21:02 | Parking Brake Released |
| 21:04 | Pushing Back from the gate |
| 21:06 | Flaps to position 3 |
| 21:06 | Flaps to position 0 |
| 21:06 | Engine 2 Started |
| 21:06 | Flaps to position 1 |
| 21:06 | Flaps to position 2 |
| 21:06 | Flaps to position 3 |
| 21:07 | Engine 1 Started |
| 21:08 | Taxiing to Runway |
| 21:11 | Landing Lights ON 6AGL |
| 21:15 | Taking Off with 188 passengers on board |
| 21:16 | Take off at 157kts, with a pitch of 5deg and 5842kgs of fuel on board |
| 21:16 | Wind Heading 289 | Wind Speed 7kts | Temperature 12 deg C |
| 21:16 | Flaps to position 0 at 190ft and 196kts |
| 21:16 | Flaps to position 3 at 190ft and 196kts |
| 21:16 | Gear up at 65AGL |
| 21:16 | Flaps to position 2 at 223ft and 215kts |
| 21:16 | Flaps to position 1 at 302ft and 226kts |
| 21:16 | Climbing to TOC |
| 21:16 | Flaps to position 0 at 935ft and 229kts |
| 21:19 | Landing Lights OFF 10758AGL |
| 21:25 | TOC reached |
| 21:25 | Cruise Level 23000 |
| 21:25 | Cruise started |
| 21:38 | Overspeed! 476kts, 23133AGL |
| 21:38 | Overspeed corrected at 23133AGL |
| 21:38 | Overspeed! 476kts, 23133AGL |
| 21:38 | Overspeed corrected at 23133AGL |
| 21:38 | Overspeed! 476kts, 23130AGL |
| 21:38 | Overspeed corrected at 23127AGL |
| 21:38 | Overspeed! 476kts, 23143AGL |
| 21:38 | Overspeed corrected at 23143AGL |
| 21:38 | Overspeed! 478kts, 23143AGL |
| 21:38 | Overspeed corrected at 23146AGL |
| 21:38 | Overspeed! 478kts, 23150AGL |
| 21:38 | Overspeed corrected at 23153AGL |
| 21:38 | Overspeed! 480kts, 23182AGL |
| 21:38 | Overspeed corrected at 23195AGL |
| 21:38 | Overspeed! 482kts, 23192AGL |
| 21:38 | Overspeed corrected at 23186AGL |
| 21:38 | Overspeed! 478kts, 23170AGL |
| 21:38 | Overspeed corrected at 23170AGL |
| 21:38 | Overspeed! 478kts, 23166AGL |
| 21:38 | Overspeed corrected at 23183AGL |
| 22:05 | TOD reached |
| 22:05 | Descending to destination |
| 22:14 | Spoilers Deployed at 7851feet AGL |
| 22:14 | Flaps to position 1 at 7808ft and 283kts |
| 22:14 | Landing Lights ON 7684AGL |
| 22:15 | Spoilers Retracted at 7156feet AGL |
| 22:17 | Spoilers Deployed at 5023feet AGL |
| 22:17 | Landing Shortly |
| 22:17 | Spoilers Retracted at 4993feet AGL |
| 22:17 | Flaps to position 2 at 4944ft and 217kts |
| 22:18 | Spoilers Deployed at 4134feet AGL |
| 22:18 | Flaps to position 3 at 3901ft and 212kts |
| 22:18 | Flaps to position 4 at 3750ft and 214kts |
| 22:18 | Flaps to position 5 at 3652ft and 212kts |
| 22:19 | Flaps to position 6 at 3002ft and 180kts |
| 22:19 | Gear down at 2936AGL |
| 22:19 | Spoilers Retracted at 2346feet AGL |
| 22:21 | Flaps to position 7 at 1821ft and 165kts |
| 22:22 | Flaps to position 8 at 1486ft and 160kts |
| 22:24 | Landed at -345fpm. With 2564kgs of fuel onboard and a pitch angle of 3deg. |
| 22:24 | Landing Speed 124kts |
| 22:24 | Active Landing View Mode: Virtual Cockpit |
| 22:24 | Wind Heading 320 | Wind Speed 12kts | Temperature 14 deg C |
| 22:24 | Spoilers Deployed at 9feet AGL |
| 22:24 | Flaps to position 7 |
| 22:24 | Flaps to position 1 |
| 22:24 | Flaps to position 8 |
| 22:24 | Flaps to position 7 |
| 22:24 | Taxiing to Gate |
| 22:24 | Flaps to position 6 |
| 22:24 | Flaps to position 5 |
| 22:24 | Flaps to position 4 |
| 22:24 | Flaps to position 3 |
| 22:24 | Flaps to position 2 |
| 22:24 | Flaps to position 1 |
| 22:24 | Landing Lights OFF 6AGL |
| 22:25 | Flaps to position 0 |
| 22:26 | Parking Brake Applied |
| 22:26 | Arrived safely at EGJJ. We hope you enjoyed your flight! |
| 22:26 | Engine 2 Stopped |
| 22:26 | Engine 1 Stopped |
| 22:26 | Spoilers Retracted at 6feet AGL |
| 22:26 | Boeing 737-800NGX Thomson Airlines (TUI) Winglets |
| 22:26 | Parking Brake Ignored |
| 22:26 | AFK Attempts: 0 |
| 22:26 | AFK minutes: 0 |
| 22:26 | MaxSim Rate: 1x |
| 22:26 | UKVirtual Flight Tracker ver: 1.0.1.10 |
Ryan UK virtual (UNI154)
Slow down mike ;) Ryan