| 09:03 | iFly 737-800 (Wide screen) |
| 09:03 | Parking Brake Ignored |
| 09:03 | Flight TOM9532 is ready to depart LEGE with a final destination of EGCN. |
| 09:03 | Parking Brake Applied |
| 09:03 | Boarding |
| 09:04 | ADF1 - 284.0 |
| 09:04 | ADF2 - 240.0 |
| 09:04 | NAV1 - 113.70 |
| 09:04 | COM1 - 128.30 |
| 09:04 | COM2 - 127.80 |
| 09:04 | Transponder - 1200 |
| 09:04 | COM1 - 124.80 |
| 09:22 | Transponder - 2000 |
| 09:24 | COM1 - 131.25 |
| 09:25 | Transponder - 7344 |
| 09:25 | COM1 - 121.70 |
| 09:27 | NAV1 - 112.20 |
| 09:41 | Parking Brake Released |
| 09:41 | Parking Brake Applied |
| 09:41 | Parking Brake Released |
| 09:41 | Pushing Back from the gate |
| 09:42 | Engine 2 Started |
| 09:43 | Engine 1 Started |
| 09:43 | Parking Brake Applied |
| 09:44 | Flaps to position 1 |
| 09:44 | Flaps to position 2 |
| 09:44 | Flaps to position 3 |
| 09:45 | Parking Brake Released |
| 09:47 | Taxiing to Runway |
| 09:48 | COM1 - 118.50 |
| 09:49 | Parking Brake Applied |
| 09:49 | Strobe Lights ON 13AGL |
| 09:50 | Parking Brake Released |
| 09:51 | Taking Off with 174 passengers on board |
| 09:51 | Take off at 155kts, with a pitch of 8deg and 7729kgs of fuel on board |
| 09:51 | Wind Heading 0 | Wind Speed 1kts | Temperature 0 deg C |
| 09:52 | Gear up at 410AGL |
| 09:52 | Climbing to TOC |
| 09:52 | COM1 - 124.15 |
| 09:52 | Flaps to position 2 at 2241ft and 176kts |
| 09:52 | Flaps to position 1 at 2267ft and 178kts |
| 09:53 | Flaps to position 0 at 3031ft and 204kts |
| 09:58 | COM1 - 135.35 |
| 10:00 | Simulator Paused |
| 10:02 | Simulator Un-Paused |
| 10:04 | COM1 - 121.25 |
| 10:11 | Overspeed! 494kts, 30709AGL |
| 10:12 | Overspeed corrected at 32175AGL |
| 10:15 | TOC reached |
| 10:15 | Cruise Level 35000 |
| 10:15 | Cruise started |
| 10:29 | COM1 - 125.10 |
| 10:39 | COM1 - 130.90 |
| 10:49 | COM1 - 123.75 |
| 10:59 | COM1 - 124.80 |
| 11:00 | AFK Activated |
| 11:00 | AFK Acknowledged |
| 11:11 | COM1 - 120.15 |
| 11:22 | COM1 - 128.47 |
| 11:36 | TOD reached |
| 11:36 | Descending to destination |
| 11:38 | COM1 - 118.82 |
| 11:39 | ADF1 - 338.0 |
| 11:39 | NAV1 - 110.95 |
| 11:49 | Landing Lights ON 11053AGL |
| 11:50 | COM1 - 126.22 |
| 11:56 | Landing Shortly |
| 11:57 | Spoilers Deployed at 3740feet AGL |
| 11:57 | Spoilers Retracted at 3468feet AGL |
| 11:58 | Flaps to position 1 at 3648ft and 222kts |
| 11:58 | Flaps to position 2 at 3619ft and 213kts |
| 11:58 | Flaps to position 3 at 3615ft and 212kts |
| 11:58 | COM1 - 128.77 |
| 11:59 | Gear down at 3110AGL |
| 11:59 | Flaps to position 4 at 3264ft and 186kts |
| 11:59 | Flaps to position 5 at 3258ft and 186kts |
| 11:59 | Spoilers Armed at 3009feet AGL |
| 11:59 | Flaps to position 6 at 2841ft and 161kts |
| 11:59 | Flaps to position 7 at 2828ft and 161kts |
| 12:00 | Simulator Paused |
| 12:12 | Simulator Un-Paused |
| 12:15 | Landed at -321fpm. With 2664kgs of fuel onboard and a pitch angle of 4deg. |
| 12:15 | Landing Speed 138kts |
| 12:15 | Active Landing View Mode: Cockpit |
| 12:15 | Wind Heading 308 | Wind Speed 10kts | Temperature 2 deg C |
| 12:15 | Spoilers Deployed at 14feet AGL |
| 12:15 | Taxiing to Gate |
| 12:15 | COM1 - 118.65 |
| 12:16 | Simulator Paused |
| 12:16 | Simulator Un-Paused |
| 12:16 | Spoilers Retracted at 14feet AGL |
| 12:17 | Strobe Lights OFF 14AGL |
| 12:17 | Landing Lights OFF 14AGL |
| 12:18 | Flaps to position 0 |
| 12:21 | Simulator Paused |
| 12:21 | Simulator Un-Paused |
| 12:24 | Parking Brake Applied |
| 12:24 | Arrived safely at EGCN. We hope you enjoyed your flight! |
| 12:24 | Engine 1 Stopped |
| 12:24 | Engine 2 Stopped |
| 12:25 | Transponder - 2000 |
| 12:26 | iFly 737-800 (Wide screen) |
| 12:26 | Parking Brake Ignored |
| 12:26 | AFK Attempts: 1 |
| 12:26 | AFK minutes: 0 |
| 12:26 | MaxSim Rate: 1x |
| 12:26 | UKVirtual Flight Tracker ver: 1.0.1.10 |
Stephen James (UNI542)
My overspeed was caused by OpusFSX which seemed to be causing rapid shifting of the wind conditions. If I would start to correct for underspeed, then the aircraft would suddenly be overspeeding.