| INFO | Flight encountered a problem and was recovered |
| INFO | Flight progress was 0% at time of recovery |
| 18:38 | Cessna Grand Caravan Paint2 |
| 18:38 | Parking Brake Ignored |
| 18:38 | Flight UKG0334 is ready to depart WABV with a final destination of W154. |
| 18:38 | Boarding |
| 19:02 | Engine 1 Started |
| 19:03 | Flaps to position 1 |
| 19:03 | Parking Brake Released |
| 19:03 | Taxiing to Runway |
| 19:04 | Flaps to position 0 |
| 19:04 | Flaps to position 1 |
| 19:04 | Taking Off with 9 passengers on board |
| 19:04 | Landing Lights ON 3AGL |
| 19:04 | Strobe Lights ON 3AGL |
| 19:05 | Take off at 96kts, with a pitch of 5deg and 768kgs of fuel on board |
| 19:05 | Wind Heading 147 | Wind Speed 5kts | Temperature 13 deg C |
| 19:05 | Flaps to position 0 at 7408ft and 97kts |
| 19:05 | Climbing to TOC |
| 19:09 | TOC reached |
| 19:09 | Cruise Level 11500 |
| 19:09 | Cruise started |
| 19:13 | Flaps to position 1 at 10591ft and 163kts |
| 19:13 | Flaps to position 2 at 10587ft and 163kts |
| 19:13 | Flaps to position 3 at 10584ft and 162kts |
| 19:15 | Stall! 70kts, 479AGL |
| 19:15 | Stall Recovered! 74kts, 476AGL |
| 19:15 | Stall! 76kts, 463AGL |
| 19:15 | Flaps to position 2 at 7782ft and 77kts |
| 19:15 | Landed at -2819fpm. With 747kgs of fuel onboard and a pitch angle of 0deg. |
| 19:15 | Landing Speed 74kts |
| 19:15 | Active Landing View Mode: Spot Plane |
| 19:15 | Wind Heading 134 | Wind Speed 6kts | Temperature 12 deg C |
| 19:15 | Stall Recovered! 62kts, 0AGL |
| 19:15 | Engine 1 Stopped |
| 19:15 | Taxiing to Gate |
| 19:16 | Parking Brake Applied |
| 19:16 | Arrived safely at W154. We hope you enjoyed your flight! |
| 19:17 | Engine 1 Started |
| 19:17 | Parking Brake Released |
| 19:17 | Gear up at 0AGL |
| 19:17 | Landing Lights OFF 0AGL |
| 19:17 | Strobe Lights OFF 0AGL |
| 19:17 | Engine 1 Stopped |
| 19:17 | ADF1 - 0.0 |
| 19:17 | ADF2 - 0.0 |
| 19:17 | NAV1 - 100.00 |
| 19:17 | COM1 - 100.00 |
| 19:17 | COM2 - 100.00 |
| 19:17 | Transponder - 0000 |
| 19:17 | Taxiing to Gate |
Paul Hockney (UNI115)
This flight was recovered using the Flight Dispatch Centre after a problem was detected.