| INFO | Flight encountered a problem and was recovered |
| INFO | Flight progress was 0% at time of recovery |
| 15:21:40 | Simulator: Microsoft Flight Simulator 2024 |
| 15:21:40 | Boarding Started |
| 15:21:40 | 737-800 PAX BW HD |
| 15:21:40 | Com1 - 124.00 |
| 15:21:40 | Com2 - 124.85 |
| 15:21:40 | Nav1 - 110.50 |
| 15:21:40 | Nav2 - 110.50 |
| 15:22:43 | Sim Paused |
| 15:22:46 | Sim Unpaused |
| 15:26:32 | Sim Paused |
| 15:26:36 | Sim Unpaused |
| 15:26:39 | Sim Paused |
| 15:26:39 | Sim Unpaused |
| 15:31:06 | Sim Paused |
| 15:31:07 | Sim Unpaused |
| 15:36:27 | Taxiing to Runway |
| 15:36:27 | Engine 2 Started |
| 15:37:08 | Engine 1 Started |
| 15:40:32 | Take off at 162kts and with 6590kgs of fuel on board |
| 15:40:32 | Climbing to TOC |
| 15:53:50 | Nav1 - 110.30 |
| 15:53:56 | Nav2 - 110.30 |
| 15:56:00 | Cruise Level |
| 15:56:01 | Descending to destination |
| 16:55:49 | Landed at -198fpm, with 3264kgs of fuel on board and at 130kts |
| 16:56:47 | Sim Paused |
| 16:59:16 | Sim Unpaused |
| 17:04:58 | Sim Paused |
| 17:05:18 | Sim Unpaused |
| 17:05:27 | Fuel uplift from 3151kgs to 10445kgs |
| 17:05:35 | Engine 1 Shutdown |
| 17:05:35 | Engine 2 Shutdown |
| 17:05:35 | Multi Leg - Climbing to TOC |
| 17:05:48 | Com1 - 124.85 |
| 17:05:48 | Nav1 - 110.50 |
| 17:05:48 | Nav2 - 110.50 |
| 17:06:27 | Fuel uplift from 10445kgs to 11668kgs |
| 17:09:42 | Com1 - 126.55 |
| 17:09:49 | Com1 - 124.85 |
| 17:09:49 | Engine 1 Started |
| 17:09:49 | Engine 2 Started |
| 17:09:49 | Engine 3 Started |
| 17:09:51 | Landed at -198fpm, with 9740kgs of fuel on board and at 12kts |
| 17:10:43 | Sim Paused |
| 17:12:31 | Sim Unpaused |
| 17:12:49 | Sim Paused |
| 17:13:11 | Sim Unpaused |
| 17:13:28 | Sim Paused |
| 17:14:11 | Sim Unpaused |
| 17:19:14 | Sim Paused |
| 17:19:24 | Sim Unpaused |
| 17:19:27 | Fuel uplift from 9580kgs to 11668kgs |
| 17:21:06 | Com1 - 100.00 |
| 17:21:06 | Com2 - 100.00 |
| 17:21:06 | Nav1 - 100.00 |
| 17:21:06 | Nav2 - 100.00 |
| 17:21:06 | Sim Rate set to 0x |
| 17:21:06 | Engine 1 Shutdown |
| 17:21:06 | Engine 2 Shutdown |
| 17:21:06 | Engine 3 Shutdown |
Wim Sommen (UNI1743)
This flight was recovered using the Flight Dispatch Centre after a problem was detected. Reason: