| 00:07 | QWSim Avro RJ100 - BA CONNECT LD |
| 00:07 | Flight BCY09A is ready to depart EGLC with a final destination of EDDG. |
| 00:07 | Boarding |
| 00:07 | Simulator Un-Paused |
| 00:33 | Parking Brake Released |
| 00:33 | Pushing Back from the gate |
| 00:34 | Parking Brake Applied |
| 00:34 | Landing Lights ON 10AGL |
| 00:36 | Parking Brake Released |
| 00:37 | Strobe Lights ON 10AGL |
| 00:37 | Flaps to position 1 |
| 00:37 | Flaps to position 2 |
| 00:37 | Taxiing to Runway |
| 00:37 | Taking Off with 104 passengers on board |
| 00:37 | Take off at 133kts, with a pitch of 3deg and 3518kgs of fuel on board |
| 00:37 | Wind Heading 188 | Wind Speed 4kts | Temperature 12 deg C |
| 00:38 | Flaps to position 1 at 374ft and 149kts |
| 00:38 | Climbing to TOC |
| 00:38 | Gear up at 620AGL |
| 00:38 | Flaps to position 0 at 1325ft and 168kts |
| 00:38 | AutoPilot Engaged at 1733AGL |
| 00:48 | Spoilers Armed at 26581feet AGL |
| 00:50 | TOC reached |
| 00:50 | Cruise Level 28000 |
| 00:50 | Cruise started |
| 01:13 | NAV1 - 110.10 |
| 01:15 | TOD reached |
| 01:15 | Descending to destination |
| 01:18 | Parking Brake Applied |
| 01:18 | Parking Brake Released |
| 01:31 | Landing Shortly |
| 01:34 | Flaps to position 1 at 3009ft and 200kts |
| 01:34 | Flaps to position 2 at 3009ft and 195kts |
| 01:34 | Flaps to position 3 at 3035ft and 185kts |
| 01:34 | Flaps to position 2 at 3038ft and 184kts |
| 01:36 | Gear down at 1227AGL |
| 01:36 | AutoPilot Disengaged at 1240AGL |
| 01:37 | Flaps to position 1 at 1204ft and 163kts |
| 01:37 | Flaps to position 0 at 1211ft and 163kts |
| 01:37 | Gear up at 1119AGL |
| 01:43 | Flaps to position 1 at 1033ft and 248kts |
| 01:43 | Flaps to position 2 at 1033ft and 247kts |
| 01:44 | Flaps to position 3 at 1280ft and 187kts |
| 01:44 | Gear down at 1105AGL |
| 01:44 | Flaps to position 4 at 1312ft and 179kts |
| 01:45 | Landed at -103fpm. With 1406kgs of fuel onboard and a pitch angle of 7deg. |
| 01:45 | Landing Speed 101kts |
| 01:45 | Active Landing View Mode: Virtual Cockpit |
| 01:45 | Wind Heading 11 | Wind Speed 4kts | Temperature 14 deg C |
| 01:45 | Spoilers Deployed at 10feet AGL |
| 01:45 | Spoilers Retracted at 10feet AGL |
| 01:45 | Taxiing to Gate |
| 01:46 | Flaps to position 3 |
| 01:46 | Flaps to position 2 |
| 01:46 | Flaps to position 1 |
| 01:46 | Flaps to position 0 |
| 01:47 | Landing Lights OFF 7AGL |
| 01:47 | Strobe Lights OFF 7AGL |
| 01:48 | Parking Brake Applied |
| 01:48 | Arrived safely at EDDG. We hope you enjoyed your flight! |
| 01:48 | Engine 1 Stopped |
| 01:48 | Engine 2 Stopped |
| 01:48 | Engine 3 Stopped |
| 01:48 | Engine 4 Stopped |
| 01:48 | QWSim Avro RJ100 - BA CONNECT LD |
| 01:48 | AFK Attempts: 0 |
| 01:48 | AFK minutes: 0 |
| 01:48 | MaxSim Rate: 1x |
| 01:48 | UKVirtual Flight Tracker ver: 1.0.1.10 |
Daz Martin (UNI103)
This is the actual route I flew. BPK UQ295 CLN UL620 TULIP UL620 PAM UL620 ARNEM UL620 SUVOX UL620 EXOBA The reason it looks strange is because UL620 is not a straight line, hence the flying north of the planned route. Please copy the above route into a Flight route program and you will see what i mean. Ta