| 18:39 | Boeing 737-836NGX British Airways Virtual Winglets |
| 18:39 | Flight RYR0552 is ready to depart EIDW with a final destination of EGCC. |
| 18:39 | Strobe Lights ON |
| 18:39 | Boarding |
| 18:48 | Transponder - 6602 |
| 19:04 | Parking Brake Released |
| 19:04 | Parking Brake Applied |
| 19:04 | Parking Brake Released |
| 19:05 | Engine 1 Started |
| 19:06 | Parking Brake Applied |
| 19:08 | Engine 2 Started |
| 19:08 | Flaps to position 1 |
| 19:08 | Flaps to position 2 |
| 19:08 | Flaps to position 3 |
| 19:08 | Parking Brake Released |
| 19:08 | Parking Brake Applied |
| 19:08 | Parking Brake Released |
| 19:09 | Taxiing to Runway |
| 19:09 | COM1 - 118.60 |
| 19:10 | Parking Brake Applied |
| 19:11 | Parking Brake Released |
| 19:11 | Parking Brake Applied |
| 19:11 | Parking Brake Released |
| 19:12 | Landing Lights ON 9AGL |
| 19:12 | Landing Lights OFF 9AGL |
| 19:12 | Landing Lights ON 9AGL |
| 19:12 | Taking Off with 187 passengers on board |
| 19:12 | Take off at 139kts, with a pitch of 12deg and 3965kgs of fuel on board |
| 19:12 | Wind Heading 320 | Wind Speed 10kts | Temperature 10 deg C |
| 19:13 | Climbing to TOC |
| 19:13 | Gear up at 823AGL |
| 19:14 | COM1 - 122.80 |
| 19:14 | Flaps to position 2 at 3432ft and 234kts |
| 19:14 | Flaps to position 1 at 3530ft and 237kts |
| 19:14 | Flaps to position 0 at 3924ft and 239kts |
| 19:18 | Landing Lights OFF 6771AGL |
| 19:22 | COM1 - 133.70 |
| 19:40 | Landing Lights ON 7900AGL |
| 19:48 | NAV1 - 109.50 |
| 19:49 | COM1 - 118.57 |
| 19:54 | Flaps to position 1 at 4616ft and 234kts |
| 19:54 | Flaps to position 2 at 4590ft and 228kts |
| 19:54 | Flaps to position 3 at 4567ft and 222kts |
| 19:55 | Flaps to position 4 at 3796ft and 208kts |
| 19:57 | Flaps to position 5 at 2943ft and 177kts |
| 19:57 | Flaps to position 6 at 2959ft and 167kts |
| 19:58 | Gear down at 2562AGL |
| 19:58 | COM1 - 118.62 |
| 19:59 | Flaps to position 7 at 2700ft and 155kts |
| 19:59 | Flaps to position 8 at 2388ft and 142kts |
| 20:03 | Landed at -150fpm. With 1961kgs of fuel onboard and a pitch angle of 6deg. |
| 20:03 | Landing Speed 105kts |
| 20:03 | Active Landing View Mode: Virtual Cockpit |
| 20:03 | Wind Heading 240 | Wind Speed 9kts | Temperature 11 deg C |
| 20:03 | Spoilers Deployed at 10feet AGL |
| 20:03 | Spoilers Retracted at 6feet AGL |
| 20:03 | Flaps to position 7 at 269ft and 127kts |
| 20:03 | Flaps to position 6 at 397ft and 136kts |
| 20:03 | Flaps to position 5 at 577ft and 138kts |
| 20:03 | Flaps to position 4 at 712ft and 140kts |
| 20:03 | Gear up at 587AGL |
| 20:03 | Flaps to position 3 at 928ft and 143kts |
| 20:03 | Flaps to position 2 at 1178ft and 148kts |
| 20:03 | Flaps to position 1 at 1391ft and 150kts |
| 20:03 | Flaps to position 0 at 1857ft and 144kts |
| 20:04 | COM1 - 118.57 |
| 20:08 | Flaps to position 1 at 3576ft and 208kts |
| 20:08 | Flaps to position 2 at 3583ft and 209kts |
| 20:08 | Flaps to position 3 at 3593ft and 209kts |
| 20:11 | Flaps to position 4 at 2969ft and 203kts |
| 20:12 | Flaps to position 5 at 2992ft and 170kts |
| 20:12 | Gear down at 2542AGL |
| 20:12 | Flaps to position 6 at 2887ft and 162kts |
| 20:12 | Flaps to position 7 at 2644ft and 155kts |
| 20:12 | COM1 - 118.62 |
| 20:13 | Flaps to position 8 at 2287ft and 139kts |
| 20:16 | Spoilers Deployed at 10feet AGL |
| 20:16 | Taxiing to Gate |
| 20:16 | Landing Lights OFF 6AGL |
| 20:17 | Spoilers Retracted at 6feet AGL |
| 20:18 | Flaps to position 7 |
| 20:18 | Flaps to position 6 |
| 20:18 | Flaps to position 5 |
| 20:18 | Flaps to position 4 |
| 20:18 | Flaps to position 3 |
| 20:18 | Flaps to position 2 |
| 20:19 | Flaps to position 1 |
| 20:19 | Flaps to position 0 |
| 20:19 | Parking Brake Applied |
| 20:19 | Arrived safely at EGCC. We hope you enjoyed your flight! |
| 20:19 | Engine 1 Stopped |
| 20:19 | Engine 2 Stopped |
| 20:20 | Boeing 737-836NGX British Airways Virtual Winglets |
| 20:20 | AFK Attempts: 0 |
| 20:20 | AFK minutes: 0 |
| 20:20 | MaxSim Rate: 1x |
| 20:20 | UKVirtual Flight Tracker ver: 1.0.1.10 |
Ryan UK virtual (UNI154)
Put in a hold, then forced to go around